Top Performers
| Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LeBron James | LAL | @ | LAC | W | 37:01 | 13 | 21 | .619 | 7 | 12 | .583 | 1 | 1 | 1.000 | 1 | 5 | 6 | 8 | 0 | 2 | 3 | 2 | 34 | +11 | 29.9 |
| 2 | Luka Dončić | DAL | @ | TOR | W | 35:37 | 11 | 23 | .478 | 1 | 8 | .125 | 7 | 9 | .778 | 1 | 10 | 11 | 16 | 2 | 0 | 5 | 3 | 30 | +11 | 28.2 |
| 3 | Jamal Murray | DEN | SAC | W | 32:31 | 13 | 15 | .867 | 5 | 6 | .833 | 1 | 1 | 1.000 | 0 | 3 | 3 | 6 | 1 | 0 | 5 | 0 | 32 | +7 | 27.8 | |
| 4 | Immanuel Quickley | TOR | DAL | L | 38:06 | 10 | 18 | .556 | 5 | 11 | .455 | 3 | 4 | .750 | 0 | 5 | 5 | 9 | 2 | 0 | 1 | 3 | 28 | -6 | 26.6 | |
| 5 | Jaren Jackson | MEM | @ | MIN | L | 37:58 | 11 | 23 | .478 | 3 | 10 | .300 | 8 | 10 | .800 | 4 | 9 | 13 | 1 | 3 | 1 | 2 | 5 | 33 | -7 | 26.4 |
| 6 | DeMar DeRozan | CHI | CLE | W | 48:35 | 8 | 26 | .308 | 2 | 5 | .400 | 17 | 19 | .895 | 2 | 8 | 10 | 5 | 0 | 1 | 0 | 4 | 35 | +5 | 25.6 | |
| 7 | Anthony Edwards | MIN | MEM | W | 39:32 | 11 | 21 | .524 | 1 | 6 | .167 | 11 | 11 | 1.000 | 0 | 2 | 2 | 4 | 0 | 1 | 3 | 3 | 34 | +8 | 23.6 | |
| 8 | Kawhi Leonard | LAC | LAL | L | 39:17 | 11 | 19 | .579 | 3 | 6 | .500 | 1 | 2 | .500 | 2 | 5 | 7 | 6 | 1 | 0 | 1 | 1 | 26 | -2 | 23.4 | |
| 9 | Brandon Ingram | NOP | @ | IND | L | 28:34 | 8 | 20 | .400 | 1 | 5 | .200 | 13 | 13 | 1.000 | 1 | 5 | 6 | 4 | 0 | 0 | 1 | 1 | 30 | -3 | 22.8 |
| 10 | Nikola Jokić | DEN | SAC | W | 32:20 | 5 | 9 | .556 | 0 | 0 | 4 | 4 | 1.000 | 1 | 13 | 14 | 11 | 3 | 1 | 2 | 3 | 14 | +37 | 22.5 |
Nightly Stat Stars
02/28/2024
POINTS
| 1. | DeMar DeRozanCHI | 35 |
| 2. | Anthony EdwardsMIN | 34 |
| 2. | LeBron JamesLAL | 34 |
| 4. | Jaren Jackson Jr.MEM | 33 |
| 5. | Jamal MurrayDEN | 32 |
REBOUNDS
| 1. | Andre DrummondCHI | 26 |
| 2. | Nikola JokicDEN | 14 |
| 3. | Jaren Jackson Jr.MEM | 13 |
| 3. | Evan MobleyCLE | 13 |
| 3. | Nikola VucevicCHI | 13 |
ASSISTS
| 1. | Luka DoncicDAL | 16 |
| 2. | Caris LeVertCLE | 15 |
| 3. | Tyrese HaliburtonIND | 13 |
| 4. | Coby WhiteCHI | 12 |
| 5. | Nikola JokicDEN | 11 |
BLOCKS
| 1. | Dereck Lively IIDAL | 5 |
| 2. | Nickeil Alexander-WalkerMIN | 4 |
| 2. | Evan MobleyCLE | 4 |
| 4. | Anthony DavisLAL | 3 |
| 4. | Andre DrummondCHI | 3 |
STEALS
| 1. | Jakob PoeltlTOR | 4 |
| 2. | Scottie BarnesTOR | 3 |
| 2. | Kentavious Caldwell-PopeDEN | 3 |
| 2. | Jaren Jackson Jr.MEM | 3 |
| 2. | Nikola JokicDEN | 3 |
TURNOVERS
| 1. | Luka DoncicDAL | 5 |
| 1. | Donovan MitchellCLE | 5 |
| 1. | Jamal MurrayDEN | 5 |
| 4. | Scottie BarnesTOR | 4 |
| 4. | Ayo DosunmuCHI | 4 |
THREE POINTERS MADE
| 1. | Darius GarlandCLE | 7 |
| 1. | LeBron JamesLAL | 7 |
| 3. | CJ McCollumNOP | 5 |
| 3. | Jamal MurrayDEN | 5 |
| 3. | Immanuel QuickleyTOR | 5 |
FREE THROWS MADE
| 1. | DeMar DeRozanCHI | 17 |
| 2. | Brandon IngramNOP | 13 |
| 3. | Anthony EdwardsMIN | 11 |
| 4. | Jaren Jackson Jr.MEM | 8 |
| 5. | Luka DoncicDAL | 7 |
Association Statistical Leaders
POINTS PER GAME
| 1. | Luka Doncic DAL | 34.4 |
| 2. | Shai Gilgeous-Alexander OKC | 31.2 |
| 3. | Giannis Antetokounmpo MIL | 30.7 |
| 4. | Donovan Mitchell CLE | 28.0 |
| 4. | Kevin Durant PHX | 28.0 |
REBOUNDS PER GAME
| 1. | Domantas Sabonis SAC | 13.2 |
| 2. | Rudy Gobert MIN | 12.6 |
| 3. | Nikola Jokic DEN | 12.3 |
| 3. | Anthony Davis LAL | 12.3 |
| 5. | Jalen Duren DET | 12.0 |
ASSISTS PER GAME
| 1. | Tyrese Haliburton IND | 11.6 |
| 2. | Trae Young ATL | 10.8 |
| 3. | Luka Doncic DAL | 9.7 |
| 4. | Nikola Jokic DEN | 9.3 |
| 5. | Domantas Sabonis SAC | 8.4 |
BLOCKS PER GAME
| 1. | Victor Wembanyama SAS | 3.3 |
| 2. | Brook Lopez MIL | 2.7 |
| 2. | Walker Kessler UTA | 2.7 |
| 2. | Chet Holmgren OKC | 2.7 |
| 5. | Anthony Davis LAL | 2.4 |
STEALS PER GAME
| 1. | Shai Gilgeous-Alexander OKC | 2.1 |
| 2. | De’Aaron Fox SAC | 1.9 |
| 3. | Donovan Mitchell CLE | 1.8 |
| 4. | Matisse Thybulle POR | 1.7 |
| 4. | Kawhi Leonard LAC | 1.7 |
FIELD GOAL PERCENTAGE
| 1. | Daniel Gafford DAL | 68.4 |
| 2. | Jakob Poeltl TOR | 66.0 |
| 3. | Ivica Zubac LAC | 65.5 |
| 4. | Rudy Gobert MIN | 64.6 |
| 5. | Jarrett Allen CLE | 64.0 |
THREE POINTERS MADE
| 1. | Stephen Curry GSW | 266 |
| 2. | Luka Doncic DAL | 198 |
| 3. | Donte DiVincenzo NYK | 184 |
| 4. | Klay Thompson GSW | 178 |
| 5. | Bogdan Bogdanovic ATL | 174 |
THREE POINT PERCENTAGE
| 1. | Grayson Allen PHX | 48.6 |
| 2. | Jalen Williams OKC | 45.4 |
| 3. | Aaron Nesmith IND | 45.2 |
| 4. | Malik Beasley MIL | 45.0 |
| 5. | Norman Powell LAC | 44.9 |
Yesterday’s Scores
Box Score | Play-By-Play | Shot Chart
| PTS | D. DeRozan-CHI | 35 |
| TRB | A. Drummond-CHI | 26 |
| Sacramento | 96 | F |
| Denver | 117 |
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Sacramento | 35 | 20 | 17 | 24 |
| Denver | 28 | 37 | 35 | 17 |
Box Score | Play-By-Play | Shot Chart
| New Orleans | 114 | F |
| Indiana | 123 |
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| New Orleans | 24 | 29 | 33 | 28 |
| Indiana | 40 | 24 | 32 | 27 |
Box Score | Play-By-Play | Shot Chart
| LA Lakers | 116 | F |
| LA Clippers | 112 |
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| LA Lakers | 29 | 23 | 25 | 39 |
| LA Clippers | 30 | 36 | 30 | 16 |
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
| PTS | A. Edwards-MIN | 34 |
| TRB | J. Jackson-MEM | 13 |
Box Score | Play-By-Play | Shot Chart
| PTS | L. Dončić-DAL | 30 |
| TRB | 2 tied | 11 |
Today’s On Court Docket
All game times ET
| Today | ||
|---|---|---|
| Milwaukee @ Charlotte | 7:00 pm | BSSE |
| Utah @ Orlando | 7:00 pm | BSFL |
| Atlanta @ Brooklyn | 7:30 pm | YES |
| Golden State @ New York | 7:30 pm | TNT |
| Oklahoma City @ San Antonio | 8:30 pm | KENS |
| Houston @ Phoenix | 9:00 pm | AZFamily |
| Miami @ Denver | 10:00 pm | TNT |
| Washington @ LA Lakers | 10:30 pm | SportsNet LA |
League Standings
Conference
* Playoff teams
| Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
|---|---|---|---|---|---|---|---|
| Boston Celtics (1) | 46 | 12 | .793 | — | 120.7 | 110.2 | 10.46 |
| Cleveland Cavaliers (2) | 38 | 20 | .655 | 8.0 | 114.7 | 109.7 | 4.37 |
| Milwaukee Bucks (3) | 38 | 21 | .644 | 8.5 | 121.8 | 117.7 | 3.36 |
| New York Knicks (4) | 35 | 24 | .593 | 11.5 | 113.8 | 109.9 | 3.69 |
| Miami Heat (5) | 33 | 25 | .569 | 13.0 | 110.6 | 109.9 | 0.37 |
| Philadelphia 76ers (6) | 33 | 25 | .569 | 13.0 | 117.0 | 113.7 | 2.93 |
| Indiana Pacers (7) | 34 | 26 | .567 | 13.0 | 123.9 | 122.0 | 1.59 |
| Orlando Magic (8) | 33 | 26 | .559 | 13.5 | 111.4 | 110.3 | 1.32 |
| Chicago Bulls (9) | 28 | 31 | .475 | 18.5 | 111.9 | 113.1 | -1.55 |
| Atlanta Hawks (10) | 26 | 32 | .448 | 20.0 | 121.2 | 122.9 | -1.79 |
| Brooklyn Nets (11) | 22 | 36 | .379 | 24.0 | 111.9 | 114.8 | -2.41 |
| Toronto Raptors (12) | 22 | 37 | .373 | 24.5 | 114.6 | 117.8 | -3.15 |
| Charlotte Hornets (13) | 15 | 43 | .259 | 31.0 | 107.7 | 118.2 | -10.60 |
| Washington Wizards (14) | 9 | 49 | .155 | 37.0 | 114.3 | 124.2 | -9.48 |
| Detroit Pistons (15) | 9 | 49 | .155 | 37.0 | 112.7 | 121.3 | -8.46 |
| Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
|---|---|---|---|---|---|---|---|
| Minnesota Timberwolves (1) | 42 | 17 | .712 | — | 113.6 | 106.3 | 6.98 |
| Oklahoma City Thunder (2) | 41 | 17 | .707 | 0.5 | 121.3 | 113.0 | 8.19 |
| Denver Nuggets (3) | 40 | 19 | .678 | 2.0 | 114.6 | 110.4 | 4.13 |
| Los Angeles Clippers (4) | 37 | 20 | .649 | 4.0 | 117.5 | 112.9 | 4.53 |
| Phoenix Suns (5) | 34 | 24 | .586 | 7.5 | 117.5 | 114.5 | 1.83 |
| New Orleans Pelicans (6) | 35 | 25 | .583 | 7.5 | 116.0 | 111.9 | 4.01 |
| Dallas Mavericks (7) | 34 | 25 | .576 | 8.0 | 118.9 | 117.6 | 1.30 |
| Sacramento Kings (8) | 33 | 25 | .569 | 8.5 | 118.1 | 117.8 | 0.72 |
| Los Angeles Lakers (9) | 32 | 28 | .533 | 10.5 | 116.9 | 117.3 | -0.13 |
| Golden State Warriors (10) | 30 | 27 | .526 | 11.0 | 119.2 | 117.4 | 2.30 |
| Utah Jazz (11) | 27 | 32 | .458 | 15.0 | 117.7 | 120.5 | -2.84 |
| Houston Rockets (12) | 25 | 33 | .431 | 16.5 | 112.8 | 113.1 | 0.31 |
| Memphis Grizzlies (13) | 20 | 39 | .339 | 22.0 | 106.4 | 112.7 | -5.40 |
| Portland Trail Blazers (14) | 15 | 42 | .263 | 26.0 | 107.2 | 116.3 | -8.54 |
| San Antonio Spurs (15) | 11 | 48 | .186 | 31.0 | 111.9 | 120.6 | -8.24 |
Division Standings
* Playoff teams
| Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||
| Boston Celtics (1) | 46 | 12 | .793 | — | 120.7 | 110.2 | 10.46 |
| New York Knicks (4) | 35 | 24 | .593 | 11.5 | 113.8 | 109.9 | 3.69 |
| Philadelphia 76ers (6) | 33 | 25 | .569 | 13.0 | 117.0 | 113.7 | 2.93 |
| Brooklyn Nets (11) | 22 | 36 | .379 | 24.0 | 111.9 | 114.8 | -2.41 |
| Toronto Raptors (12) | 22 | 37 | .373 | 24.5 | 114.6 | 117.8 | -3.15 |
| Central Division | |||||||
| Cleveland Cavaliers (2) | 38 | 20 | .655 | — | 114.7 | 109.7 | 4.37 |
| Milwaukee Bucks (3) | 38 | 21 | .644 | 0.5 | 121.8 | 117.7 | 3.36 |
| Indiana Pacers (7) | 34 | 26 | .567 | 5.0 | 123.9 | 122.0 | 1.59 |
| Chicago Bulls (9) | 28 | 31 | .475 | 10.5 | 111.9 | 113.1 | -1.55 |
| Detroit Pistons (15) | 9 | 49 | .155 | 29.0 | 112.7 | 121.3 | -8.46 |
| Southeast Division | |||||||
| Miami Heat (5) | 33 | 25 | .569 | — | 110.6 | 109.9 | 0.37 |
| Orlando Magic (8) | 33 | 26 | .559 | 0.5 | 111.4 | 110.3 | 1.32 |
| Atlanta Hawks (10) | 26 | 32 | .448 | 7.0 | 121.2 | 122.9 | -1.79 |
| Charlotte Hornets (13) | 15 | 43 | .259 | 18.0 | 107.7 | 118.2 | -10.60 |
| Washington Wizards (14) | 9 | 49 | .155 | 24.0 | 114.3 | 124.2 | -9.48 |
| Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
|---|---|---|---|---|---|---|---|
| Northwest Division | |||||||
| Minnesota Timberwolves (1) | 42 | 17 | .712 | — | 113.6 | 106.3 | 6.98 |
| Oklahoma City Thunder (2) | 41 | 17 | .707 | 0.5 | 121.3 | 113.0 | 8.19 |
| Denver Nuggets (3) | 40 | 19 | .678 | 2.0 | 114.6 | 110.4 | 4.13 |
| Utah Jazz (11) | 27 | 32 | .458 | 15.0 | 117.7 | 120.5 | -2.84 |
| Portland Trail Blazers (14) | 15 | 42 | .263 | 26.0 | 107.2 | 116.3 | -8.54 |
| Pacific Division | |||||||
| Los Angeles Clippers (4) | 37 | 20 | .649 | — | 117.5 | 112.9 | 4.53 |
| Phoenix Suns (5) | 34 | 24 | .586 | 3.5 | 117.5 | 114.5 | 1.83 |
| Sacramento Kings (8) | 33 | 25 | .569 | 4.5 | 118.1 | 117.8 | 0.72 |
| Los Angeles Lakers (9) | 32 | 28 | .533 | 6.5 | 116.9 | 117.3 | -0.13 |
| Golden State Warriors (10) | 30 | 27 | .526 | 7.0 | 119.2 | 117.4 | 2.30 |
| Southwest Division | |||||||
| New Orleans Pelicans (6) | 35 | 25 | .583 | — | 116.0 | 111.9 | 4.01 |
| Dallas Mavericks (7) | 34 | 25 | .576 | 0.5 | 118.9 | 117.6 | 1.30 |
| Houston Rockets (12) | 25 | 33 | .431 | 9.0 | 112.8 | 113.1 | 0.31 |
| Memphis Grizzlies (13) | 20 | 39 | .339 | 14.5 | 106.4 | 112.7 | -5.40 |
| San Antonio Spurs (15) | 11 | 48 | .186 | 23.5 | 111.9 | 120.6 | -8.24 |
